What Maplewood homes sold for in August

3
179
Zillow

Blockshopper.com lists the details of sold homes. The most recent information for Maplewood is August, 2014. The site lists 16 homes sold in the month, with a median price of $147,000. These are the top eight most expensive homes sold in August.

  1. 7382 Hazel Avenue, Unit: A, $278,000
  2. 7431 Lohmeyer Avenue, $257,500
  3. 7312 Maple Avenue, $196,000
  4. 7323 Gayola Place, $185,000
  5. 3341 Cambridge Avenue, $175,000
  6. 2029 Bellevue Avenue, $175,000
  7. 2535 Circle Drive, $167,500
  8. 7789 Folk Avenue, $153,000

See also: What Brentwood homes sold for in August

 

3 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here